Poll Comparisons
For someone who really doesn't believe in the validity of most polls, I seem to be unable to ignore them. Previously, we made a comparison of the ACC and the Southeastern Conference and it showed what I thought it would show, and that is that the ACC is regarded as being a level or two above the Southeastern Conference when it comes to an overall evaluation of the institutions involved.
Another comparison which might be
interesting is between the U.S. News and World Report top 50 and the AP Final
Top 25 in football. The purpose of this comparison is not to make a particular
point, but simply to present the information.
Here we go.
| School | Final AP 25 | US News | Highest Possible | Rating | Tier |
| Oklahoma | 1 | NR | 117 | 3.0 | 3 |
| Miami | 2 | NR | 52 | 3.1 | 2 |
| Washington | 3 | 45 | 1 | ||
| Oregon St. | 4 | NR | 117 | 3.0 | 3 |
| Florida St. | 5 | NR | 52 | 3.1 | 2 |
| Va. Tech | 6 | NR | 52 | 3.5 | 2 |
| Oregon | 7 | NR | 117 | 3.4 | 3 |
| Nebraska | 8 | NR | 117 | 3.1 | 3 |
| Kansas St. | 9 | NR | 117 | 2.9 | 3 |
| Florida | 10 | NR | 52 | 3.6 | 2 |
| Michigan | 11 | 25 | 1 | ||
| Texas | 12 | 49 | 1 | ||
| Purdue | 13 | NR | 52 | 3.8 | 2 |
| Colorado St. | 14 | NR | 117 | 3.0 | 3 |
| Notre Dame | 15 | 19 | 1 | ||
| Clemson | 16 | NR | 52 | 3.0 | 2 |
| Georgia Tech | 17 | 35 | 1 | ||
| Auburn | 18 | NR | 52 | 3.0 | 2 |
| South Carolina | 19 | NR | 52 | 2.9 | 2 |
| Georgia | 20 | NR | 52 | 3.4 | 2 |
| TCU | 21 | NR | 52 | 2.8 | 2 |
| LSU | 22 | NR | 117 | 2.7 | 3 |
| Wisconsin | 23 | 35 | 1 | ||
| Mississippi St. | 24 | NR | 117 | 2.4 | 3 |
| Iowa St. | 25 | NR | 52 | 3.4 | 2 |
Figures in the rating column show how that institution compares with others within the tier since U.S. News does not rate schools in rank order other than 1-50. The figures shown in this column are accurate only if one assumes the school in question is the top school in their tier which is highly unlikely.
The top finishers when the two scores are combined are:
1. Notre Dame..............34
2. Michigan...................36
3. Washington...............48
4. Georgia Tech............52
5. Wisconsin.................58
6. Texas........................61
RamFanatic